Your Legal Resource
TBRW 2022 HISTORIES SEASONS PLAYERS GAMES RECORDS REPORTS WOMEN HITCH INDEX
Grand Ol' Barns
Lynah Rink is, well, decrepit or atmospheric, depending on your sensibilities and whether you have to use the locker rooms. But it is, indisputably, one of the oldest buildings in the ECAC. It may surprise a lot of people, however, to learn that two-thirds of the buildings in the conference are at least as old as your editors (34). Take it from us; that's old!
Oldest ECAC Buildings
Age Erected Ice Sheet Host
Hobey Baker Rink 75 1923 200 x 80 Princeton
Houston Field House 49 1949 200 x 85 RPI
Appleton Arena 48 1950 200 x 85 St. Lawrence
Lynah Rink 41 1957 200 x 85 Cornell
Ingalls Rink 40 1958 200 x 85 Yale
Starr Rink 39 1959 200 x 85 Colgate
Meehan Auditorium 37 1961 200 x 85 Brown
Gutterson Fieldhouse 35 1963 200 x 90 Vermont
Achilles Arena 23 1975 200 x 85 Union
Thompson Arena 22 1976 200 x 85 Dartmouth
Bright Hockey Center 19 1979 204 x 87 Harvard
Cheel Arena 7 1991 200 x 85 Clarkson
[ TBRW 1998 Index ]