Your Legal Resource

Tbrw Player Stats

TBRW      2022      HISTORIES     SEASONS     PLAYERS     GAMES     RECORDS     REPORTS     WOMEN     HITCH      INDEX



Cornell Big Red (Men)

 2019-2020 Team Statistics

 2019-2020 Schedule & Results

 2019-2020 Roster

 2019-2020 Team Statistics (Table)

 2018-2019 Team Statistics

---------------------------------------------------------------------------------------------------------------------------------

Cornell | Overall - 29 GP (23- 2- 4 .862) | Conf Only - 22 GP (18- 2- 2 .864) | Career

------------------------------------|-------------------------------------|-------------------------------------|----------------

## Player POS YR | GP G A PTS PEN/MIN PP SH GW GT | GP G A PTS PEN/MIN PP SH GW GT | GP G A PTS

27 Morgan Barron (NYR) F JR | 29 14 18 32 12/ 24 5 0 1 1 | 22 11 11 22 8/ 16 5 0 1 0 | 98 34 50 84

28 Brenden Locke F JR | 29 8 18 26 2/ 4 0 0 1 1 | 22 7 13 20 1/ 2 0 0 1 1 | 91 17 44 61

 8 Yanni Kaldis D SR | 29 5 19 24 2/ 4 2 0 2 0 | 22 4 13 17 1/ 2 2 0 2 0 | 133 14 71 85

26 Tristan Mullin F JR | 29 9 13 22 7/ 22 7 0 3 0 | 22 7 12 19 5/ 18 5 0 3 0 | 89 21 28 49

15 Max Andreev F SO | 24 5 15 20 6/ 12 2 0 3 0 | 20 4 14 18 3/ 6 1 0 2 0 | 46 7 23 30

19 Michael Regush F SO | 29 11 7 18 4/ 8 3 0 3 1 | 22 7 4 11 2/ 4 2 0 1 1 | 65 23 10 33

 7 Cam Donaldson F JR | 25 5 13 18 5/ 10 1 0 3 0 | 20 4 8 12 4/ 8 1 0 2 0 | 83 20 36 56

29 Ben Berard F FR | 27 7 10 17 2/ 4 4 0 1 1 | 20 4 7 11 2/ 4 2 0 0 0 | 27 7 10 17

 6 Alex Green (TBL) D JR | 29 7 9 16 11/ 33 3 0 1 0 | 22 6 6 12 8/ 24 3 0 1 0 | 78 10 20 30

24 Sam Malinski D FR | 25 4 12 16 6/ 12 2 0 1 0 | 18 3 9 12 4/ 8 1 0 1 0 | 25 4 12 16

22 Jeff Malott F SR | 29 6 7 13 6/ 12 0 0 1 0 | 22 6 6 12 5/ 10 0 0 1 0 | 114 24 29 53

10 Travis Mitchell D FR | 29 2 10 12 9/ 29 0 0 0 0 | 22 2 7 9 6/ 12 0 0 0 0 | 29 2 10 12

20 Matt Stienburg (COL) F FR | 27 5 5 10 13/ 45 1 0 1 0 | 20 4 4 8 10/ 28 1 0 1 0 | 27 5 5 10

11 Kyle Betts F JR | 24 3 7 10 3/ 6 1 0 1 0 | 18 3 7 10 3/ 6 1 0 1 0 | 93 11 19 30

 9 Noah Bauld F SR | 26 2 7 9 9/ 29 0 0 0 0 | 20 1 7 8 6/ 12 0 0 0 0 | 111 13 21 34

13 Jack Malone (VAN) F FR | 27 2 6 8 2/ 4 1 0 0 0 | 20 1 5 6 1/ 2 0 0 0 0 | 27 2 6 8

 4 Joe Leahy D SO | 10 3 4 7 2/ 4 0 0 0 0 | 9 3 4 7 2/ 4 0 0 0 0 | 40 4 8 12

 5 Sebastian Dirven D FR | 28 1 3 4 9/ 18 0 0 0 0 | 21 1 2 3 7/ 14 0 0 0 0 | 28 1 3 4

21 Zach Tupker F FR | 20 1 2 3 1/ 2 0 0 0 0 | 15 1 2 3 1/ 2 0 0 0 0 | 20 1 2 3

 3 Cody Haiskanen D JR | 23 0 3 3 2/ 4 0 0 0 0 | 18 0 3 3 1/ 2 0 0 0 0 | 75 3 9 12

23 Liam Motley F SO | 5 2 0 2 0 0 0 0 | 2 1 0 1 0 0 0 0 | 40 3 1 4

14 Ben Tupker F FR | 8 2 0 2 1/ 2 0 0 1 0 | 6 1 0 1 1/ 2 0 0 1 0 | 8 2 0 2

16 Matt Cairns (EDM) D JR | 19 0 1 1 2/ 4 0 0 0 0 | 14 0 1 1 2/ 4 0 0 0 0 | 61 3 3 6

32 Austin McGrath G JR | 1 0 0 0 0 0 0 0 | 1 0 0 0 0 0 0 0 | 14 0 0 0

35 Matthew Galajda G JR | 29 0 0 0 0 0 0 0 | 22 0 0 0 0 0 0 0 | 86 0 1 1

   Bench | 1/ 2 | |

------------------------------------|-------------------------------------|-------------------------------------|----------------

Cornell | 29 104 189 293 117/294 32 0 23 4 | 22 81 145 226 83/190 24 0 18 2 |

Opponents | 29 45 83 128 146/374 21 0 2 0 | 22 34 64 98 111/304 15 0 2 0 |

------------------------------------|---------------------------------------------------------------------------|----------------

## Goaltending (Overall) | GP Minutes GA Saves Shots Save% GAA Record Win% GS SO %Time | Overall

35 Matthew Galajda JR | 29 1733:36 45 608 653 .931 1.56 23- 2- 4 .862 29 5 98.5% | +:1026:35 58.3%

32 Austin McGrath JR | 1 17:07 0 5 5 1.000 0.00 0- 0- 0 --- 0 0 1.0% | -: 198:53 11.3%

   Open Net | 18 9:17 0 0 0.5% | E: 534:32 30.4%

Cornell | 29 1760:00 45 613 658 .932 1.53 23- 2- 4 .862 29 5 100.0% |

Opponents | 29 1760:00 104 748 852 .878 3.55 2-23- 4 .138 29 1 100.0% |

------------------------------------|---------------------------------------------------------------------------|----------------

## Goaltending (Conference Only) | GP Minutes GA Saves Shots Save% GAA Record Win% GS SO %Time | Conference Only

35 Matthew Galajda JR | 22 1305:20 34 428 462 .926 1.56 18- 2- 2 .864 22 4 98.1% | +: 819:12 61.6%

32 Austin McGrath JR | 1 17:07 0 5 5 1.000 0.00 0- 0- 0 --- 0 0 1.3% | -: 139:57 10.5%

   Open Net | 14 7:33 0 0 0.6% | E: 370:51 27.9%

Cornell | 22 1330:00 34 433 467 .927 1.53 18- 2- 2 .864 22 4 100.0% |

Opponents | 22 1330:00 81 564 645 .874 3.65 2-18- 2 .136 22 1 100.0% |

------------------------------------|---------------------------------------------------------------------------|----------------

## Goaltending (Career) | GP Minutes GA Saves Shots Save% GAA Record Win% GS SO |

35 Matthew Galajda JR | 86 5052:47 138 1844 1982 .930 1.64 60-15- 9 .768 85 19 |

32 Austin McGrath JR | 14 555:27 19 221 240 .921 2.05 5- 3- 1 .611 9 0 |

------------------------------------|--------------------------------------------------------------------------------------------

Special Teams (Overall|Conference) | Power Play Penalty Kill Combined PPC/G | Power Play Penalty Kill Combined PPC/G

Cornell | 32/121 .264 75/ 96 .781 107/217 .493 4.2 | 24/ 91 .264 53/ 68 .779 77/159 .484 4.1

Opponents | 21/ 96 .219 89/121 .736 110/217 .507 3.3 | 15/ 68 .221 67/ 91 .736 82/159 .516 3.1

------------------------------------|----------------------------------------------|---------------------------------------------

Scoring/Shots (Overall|Conference) | 1st 2nd 3rd OT TOT | 1st 2nd 3rd OT SOG | 1st 2nd 3rd OT TOT | 1st 2nd 3rd OT SOG

Cornell | 38 33 33 0 104 | 280 298 267 7 852 | 32 23 26 0 81 | 227 216 199 3 645

Opponents | 14 17 14 0 45 | 197 228 225 8 658 | 10 14 10 0 34 | 128 169 167 3 467

Difference | +24 +16 +19 +0 +59 | +83 +70 +42 -1 +194 | +22 +9 +16 +0 +47 | +99 +47 +32 +0 +178

------------------------------------|----------------------------------------------|---------------------------------------------

Game Averages (Overall|Conference) | G/GM A/GM PTS/G SOG/G PEN/G PIM/G PPG/G | G/GM A/GM PTS/G SOG/G PEN/G PIM/G PPG/G

Cornell | 3.59 6.52 10.10 29.4 4.0 10.1 1.1 | 3.68 6.59 10.27 29.3 3.8 8.6 1.1

Opponents | 1.55 2.86 4.41 22.7 5.0 12.9 0.7 | 1.55 2.91 4.45 21.2 5.0 13.8 0.7

Difference | +2.03 +3.66 +5.69 +6.7 -1.0 -2.8 +0.4 | +2.14 +3.68 +5.82 +8.1 -1.3 -5.2 +0.4

------------------------------------|----------------------------------------------|---------------------------------------------

Situational Records | H:13 11- 0- 2 A:13 10- 2- 1 N: 3 2- 0- 1 | H:11 10- 0- 1 A:11 8- 2- 1 N: 0 0- 0- 0

(Overall|Conference) | E1 +:15 15- 0- 0 -: 1 0- 1- 0 E:13 8- 1- 4 | E1 +:13 13- 0- 0 -: 1 0- 1- 0 E: 8 5- 1- 2

                                    | E2 +:20 20- 0- 0 -: 5 0- 2- 3 E: 4 3- 0- 1 | E2 +:15 15- 0- 0 -: 3 0- 2- 1 E: 4 3- 0- 1

                                    | Margin 1: 4 3- 1 2: 7 7- 0 3+:14 13- 1 | Margin 1: 3 2- 1 2: 5 5- 0 3+:12 11- 1

                                    | First Goal +:21 20- 0- 1 -: 8 3- 2- 3 | First Goal +:17 16- 0- 1 -: 5 2- 2- 1

---------------------------------------------------------------------------------------------------------------------------------


Archives: 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05

2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12

2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19

Image of Tbrw Player Stats